HJ Mobile‑Series (iTrailer) is an advanced intelligent mobile energy storage & charging system with large‑capacity batteries and high‑power output. Capable of charging EVs and powering industrial sites, it is ideal for emergency road rescue, construction & mining EV charging, and outdoor‑event power…
Send Message Get Price
| Product Model | HJ‑C0100‑0128F | HJ‑C0125‑0261L | |
| Battery System | Battery Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
| Cell Specification | 3.2V/314Ah | 3.2V/314Ah | |
| Battery Configuration | 1P128S | 1P260S | |
| Rated Battery Capacity | 128.614KWh | 261.248KWh | |
| Rated Charge/Discharge Rate | 0.5C/0.5C | 0.5C/0.5C | |
| Battery Cooling | Forced Air Cooling | Liquid Cooling | |
| AC Input | Rated Voltage | AC 400V 3P+N+PE | AC 400V 3P+N+PE |
| Input Port | IEC Socket / Circuit Breaker | IEC Socket / Circuit Breaker | |
| PV Input | PV Input Power | 50KWP | 150KWP |
| EV Charger Input | EV Charger Input Interface | CCS1/CCS2 (Optional) | CCS1/CCS2 (Optional) |
| Rated Input Voltage | DC 750V | DC 750V | |
| Max. Input Power | 60KW | 125KW | |
| AC Output | Rated Voltage | AC 400V 3P+N+PE | AC 400V 3P+N+PE |
| Input Port | IEC Socket / Panel Socket | IEC Socket / Panel Socket | |
| Voltage Range | 200‑1000Vdc | 200‑1000Vdc | |
| Charging Power | 60 kW, Single Connector | 120 kW, Dual Connectors | |
| Charging Interface | CCS1/CCS2 (Optional) | CCS1/CCS2 (Optional) | |
| Charging Cable Length | 7m | 7m | |
| DC Output Voltage | 300‑500V DC | 300‑500V DC | |
| Output Power | 50KW | 50KW | |
| Trailer Chassis (Optional) | Rated Load | 2t | 2t |
| Axle | Dual Axles | Dual Axles | |
| Tires & Rims | 195R15 Pneumatic Tires | 195R15 Pneumatic Tires | |
| Suspension System | Multi‑Leaf Spring Suspension | Multi‑Leaf Spring Suspension | |
| Jockey Wheel | Standard Single‑Row Jockey Wheel | Standard Single‑Row Jockey Wheel | |
| Chassis Brake | Electromagnetic Brake | Electromagnetic Brake | |
| Parking Brake | Mechanical Handbrake | Mechanical Handbrake | |
| Towing Coupling | M‑Type Trailer Coupling, Dia. 50 mm | M‑Type Trailer Coupling, Dia. 50 mm | |
| Stabilizer Legs | 4 Standard Scissor Jacks | 4 Standard Scissor Jacks | |
| Protection Rating | IP55 | IP55 | |
| Corrosion Class | C4 | C4 | |
| Fire Suppression System | Aerosol Fire Suppression System | Aerosol Fire Suppression System | |
| Dimensions (Excl. Trailer) | H1400*W2200*D1000mm | H1900*W2200*D1400mm | |
| Weight (Excl. Trailer) | 1.8t | 3t |
Note: Specifications are subject to change without prior notice for product improvement. Data Sheet
It is suitable for various power consumption scenar ios such as residential buildings and commercial office buildings
We're committed to providing prompt, professional support to ensure your energy needs are always met with the highest level of service.
We're here to answer your questions and provide the energy solutions that best fit your needs.